VOLVO FL610 Hagane/Leikanger
Product information
Registration year | 1989 |
---|---|
Meter read out (km) | 302619 |
Engine/-output | 5480cm3 112 hk |
Cabin type | Halvlangt. |
Last service/certification vehicle (dd.mm.yy) | 23.05.2005 Eu kontroll |
Last service/certification crane (dd.mm.yy) | ÅRLIG KONTROLL KRAN 20.04.2006 |
Transport dim. (L/W/H)/Weight (kg) | 635/235 9990kg |
Manufacturing number | 434472 |
Crane (Make, model, capacity) | HMF 352/K2 3tm |
Transmission | Manuell |
Registration number | UC 15376 |
Max payload/dimension | 9990 |
Accessories | Hengerfeste.Kran |
Other information | Defekte batteri.Slark i styreledd begge sider.Defekt exhaustanlegg.Slark i fjærbolter.Slark i stab.forran og bak.Defekt hydraulikktank.Defekt opphengslager for mellomaksel.Kraftuttak virker ikke.Spylervesketank knust.Defekt støtfanger.Steinsprut i frontrute.Rust i førerhus.Defek løftesylinder kran.Luftinntak knust.V.Baklyktglass knust.Dårlige viskerblad.Reflektor h side dårlig.Defekte arbeidslys.Feil ved trykkluftinnstrument.Får ikke prøvd kranen.Venstre dørlås defekt. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Hagane/Leikanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201155 | 11.10.2007 18:21:08 | 39 600 |
200603 | 11.10.2007 19:37:51 | 39 100 |
200603 | 11.10.2007 19:35:46 | 38 100 |
200603 | 11.10.2007 19:35:30 | 37 100 |
200603 | 11.10.2007 19:35:01 | 36 100 |
201744 | 10.10.2007 18:31:46 | 35 100 |
201155 | 11.10.2007 18:18:41 | 33 500 |
201155 | 11.10.2007 18:18:30 | 32 500 |
201155 | 11.10.2007 18:18:20 | 31 500 |
200410 | 10.10.2007 08:17:57 | 30 500 |
201744 | 05.10.2007 17:17:24 | 30 000 |
200410 | 10.10.2007 08:17:53 | 30 000 |
200410 | 10.10.2007 08:17:49 | 29 000 |
200410 | 10.10.2007 08:17:45 | 28 000 |
200410 | 10.10.2007 08:17:40 | 27 000 |
200410 | 10.10.2007 08:17:35 | 26 000 |
201815 | 01.10.2007 21:37:01 | 25 000 |
201744 | 26.09.2007 18:22:05 | 20 500 |
200865 | 24.09.2007 08:31:01 | 20 000 |
201744 | 26.09.2007 18:21:31 | 19 500 |
201746 | 23.09.2007 18:46:33 | 15 500 |
200865 | 22.09.2007 17:16:41 | 15 000 |
201746 | 23.09.2007 18:46:24 | 15 000 |
201746 | 23.09.2007 18:46:17 | 14 000 |
201746 | 23.09.2007 18:46:04 | 13 000 |
201744 | 22.09.2007 21:32:45 | 12 000 |
201744 | 22.09.2007 21:32:29 | 11 000 |
201744 | 22.09.2007 21:32:07 | 10 000 |
201744 | 22.09.2007 21:31:23 | 7 000 |
201744 | 22.09.2007 21:30:50 | 6 000 |
201077 | 21.09.2007 23:29:28 | 5 000 |
201668 | 21.09.2007 20:41:25 | 2 500 |
Minimum start bid | 2500 | |
*= Autobid |