Toyota Hilux SR5 4WD Akershus.
Product information and Technical condition
1995 | |
Meter read out (km) | 339.551 |
Engine/-output | 61 KW |
Fuel type (diesel/petrol) | Diesel |
Manufacturing number | 809020653 |
4,90mX1,69m | |
2 dører 2 sitteplasser. | |
Transmission | Manuel |
Traction type | 4WD |
Registration number | PC73816 |
Rød | |
Accessories | Årsavgift er betalt. |
Other information | Slakk V.nedre bærekule.Bakre mellomakselkryss må byttes.Slakk i med bringer gearkasse.Slakk i begge øvre bærekuler.Liten slakk i hjelpesnekke.Øvre fjærblad V.side bak knekt.Lekkasje dieseltank (på oversiden.)Bremser henger bak.Håndbrekk ingen efekt.Små bulker i bakluke.Bulk V.forskjerm fremme.Bulk H.forskjerm fremme ved dør.Radioantenne mangler.Ekstralys virker ikke.Arbeidslys bak bare ett som virker.Horn virker ikke.Pedalgummi mangler.Uorginal fanger bak på bilen. |
Important sales information
Seller | Skanska Norge AS |
Location | Akershus. |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201529 | 20.09.2007 16:50:55 | 34 500 |
200629 | 20.09.2007 16:12:40 | 33 000 |
201208 | 20.09.2007 15:51:13 | 32 500 |
200629 | 20.09.2007 16:12:32 | 32 000 |
200629 | 20.09.2007 14:33:57 | 31 000 |
200629 | 20.09.2007 13:42:26 | 30 500 |
200633 | 08.09.2007 18:59:41 | 30 000 |
201481 | 19.09.2007 19:08:30 | 29 500 |
201481 | 19.09.2007 19:08:24 | 28 500 |
201481 | 19.09.2007 19:08:14 | 27 500 |
201481 | 19.09.2007 19:07:37 | 26 500 |
201481 | 19.09.2007 19:07:22 | 25 500 |
201529 | 15.09.2007 17:53:07 | 24 500 |
201529 | 15.09.2007 17:52:23 | 23 000 |
200406 | 08.09.2007 00:08:25 | 22 000 |
Minimum start bid | 20000 | |
*= Autobid |