MERCEDES ACTROS 2548 6X2 SKIEN
Product information and Technical condition
2001 | |
Meter read out (km) | 295000 |
Engine/-output | 480HK. |
LANG/SOVEHYTTE | |
03.05.2006 | |
Manufacturing number | WDB9501131K536306 |
13300KG | |
Transmission | Manuell |
Axle type/-distance | 0380/0135 |
Body alternatives | Sovehytte |
Registration number | DK 11934 |
13625kg | |
Accessories | Brøytehydraulikk, verktøyhydraulikk bak. |
Other information | Trenger service og PKK. H.hovedlampe foran, knust.Boggisylinder er demontert, foringer må skiftes/overhales.Defekte batteri.Utslitt boggidekk. Girkasse jukser når den skal legge inn høy-serie.Mangler lufttilførsel til førersete.Slitte balansearmsforinger i boggi.Slitte stabilisatorstagforinger foran og bak. |
Important sales information
Seller | Mesta Skien |
Location | SKIEN |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201618 | 06.09.2007 14:07:15 | 281 000 |
201574 | 06.09.2007 14:04:01 | 280 000 |
201618 | 06.09.2007 14:07:09 | 279 000 |
201618 | 06.09.2007 14:02:36 | 277 000 |
201574 | 06.09.2007 13:59:19 | 276 000 |
201618 | 06.09.2007 13:58:30 | 275 000 |
201574 | 06.09.2007 13:57:59 | 274 000 |
201618 | 06.09.2007 13:57:44 | 273 000 |
201574 | 06.09.2007 13:57:16 | 272 000 |
201618 | 06.09.2007 13:54:13 | 271 000 |
200212 | 06.09.2007 13:30:26 | 270 000 |
201618 | 06.09.2007 13:54:05 | 269 000 |
201574 | 06.09.2007 13:37:53 | 267 000 |
201618 | 06.09.2007 13:36:12 | 265 000 |
201618 | 06.09.2007 13:36:08 | 263 000 |
201618 | 06.09.2007 13:35:19 | 261 000 |
201618 | 06.09.2007 13:35:15 | 259 000 |
201618 | 06.09.2007 13:35:12 | 257 000 |
201618 | 06.09.2007 13:35:08 | 255 000 |
201618 | 06.09.2007 13:35:01 | 253 000 |
201618 | 06.09.2007 13:10:41 | 251 000 |
200212 | 06.09.2007 12:22:51 | 250 000 |
201618 | 06.09.2007 13:10:35 | 245 000 |
201618 | 06.09.2007 13:10:19 | 240 000 |
201618 | 06.09.2007 13:10:09 | 235 000 |
201618 | 06.09.2007 13:10:00 | 230 000 |
201618 | 06.09.2007 13:09:52 | 228 000 |
201618 | 06.09.2007 13:09:46 | 226 000 |
201618 | 06.09.2007 13:09:43 | 224 000 |
201618 | 06.09.2007 13:09:35 | 222 000 |
200212 | 06.09.2007 11:05:23 | 220 000 |
201574 | 31.08.2007 14:58:25 | 220 000 |
200448 | 01.09.2007 14:13:40 | 194 000 |
200448 | 01.09.2007 14:12:59 | 192 000 |
200448 | 01.09.2007 14:12:43 | 190 000 |
200448 | 01.09.2007 14:12:29 | 188 000 |
201574 | 31.08.2007 14:32:37 | 186 000 |
200635 | 29.08.2007 08:01:47 | 185 000 |
201574 | 31.08.2007 14:31:20 | 184 000 |
201122 | 29.08.2007 22:43:19 | 182 000 |
200902 | 28.08.2007 20:40:09 | 180 000 |
200635 | 29.08.2007 08:01:37 | 175 000 |
200635 | 29.08.2007 08:01:23 | 165 000 |
200635 | 28.08.2007 15:03:43 | 140 000 |
200861 | 28.08.2007 15:19:52 | 111 000 |
200861 | 28.08.2007 15:19:46 | 109 000 |
200861 | 28.08.2007 15:19:42 | 107 000 |
200861 | 28.08.2007 15:18:21 | 105 000 |
200861 | 28.08.2007 15:18:17 | 103 000 |
200861 | 28.08.2007 15:18:14 | 101 000 |
200861 | 28.08.2007 15:18:11 | 99 000 |
200861 | 28.08.2007 15:18:09 | 97 000 |
200861 | 28.08.2007 15:18:06 | 95 000 |
200861 | 28.08.2007 15:18:03 | 93 000 |
200861 | 28.08.2007 15:18:01 | 91 000 |
200861 | 28.08.2007 15:17:57 | 89 000 |
200861 | 28.08.2007 15:17:53 | 87 000 |
200861 | 28.08.2007 15:17:50 | 85 000 |
200861 | 28.08.2007 15:17:47 | 83 000 |
200861 | 28.08.2007 15:17:44 | 81 000 |
200861 | 28.08.2007 15:17:40 | 79 000 |
200861 | 28.08.2007 15:17:36 | 77 000 |
200861 | 28.08.2007 15:17:31 | 75 000 |
200861 | 28.08.2007 15:17:23 | 73 000 |
200861 | 28.08.2007 15:17:14 | 71 000 |
Minimum start bid | 70000 | |
*= Autobid |