Sparehead Twiga 5000 Rotor Slåmaskin Gardermoen
Product information and Technical condition
1999 | |
Manufacturing number | Serienr: 992555904 |
Rekkevidde 5 m. Klippebredde 1,2 m | |
Accessories | Front og bakmontert m/tank på MB truck60 hk uavhengig hydraulikksystem. Flytestilling arm. Flytestilling klippehode. El. Joystick-betjening (Danfoss) proposjonal |
Other information | Har vært frontmontert og bakmontert på MB Track 1500 med vendbar førerplass (denne selges for seg selvIkke funksjonstestet. 1,2 m XL klippehode med spiralrotor med hammerkniver |
Important sales information
Seller | Avinor AS, Oslo Lufthavn AS |
Location | Gardermoen |
Sellers website | avinor.no |
Seller information
Selges som den står. Vi oppfordrer dere til å lese "Retningslinjer for kjøp og henting av overskuddsmateriell fra Avinor" som er vedlagt annonsen.--
We encourage you to read the "Guidelines for the purchase and retrieval of surplus material from Avinor" enclosed to the advertisement.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200954 | 10.08.2007 20:47:23 | 70 400 |
201371 | 05.08.2007 12:00:28 | 70 300 |
201351 | 03.08.2007 11:47:25 | 70 200 |
201362 | 02.08.2007 12:19:22 | 70 100 |
201371 | 01.08.2007 21:10:37 | 70 000 |
200954 | 19.07.2007 11:47:41 | 69 900 |
201362 | 01.08.2007 20:46:41 | 69 800 |
201362 | 01.08.2007 20:46:35 | 69 600 |
201362 | 01.08.2007 20:46:31 | 69 400 |
201362 | 01.08.2007 20:46:28 | 69 200 |
201362 | 01.08.2007 20:46:23 | 69 000 |
201362 | 01.08.2007 20:46:18 | 68 800 |
201362 | 01.08.2007 20:46:13 | 68 600 |
201362 | 01.08.2007 20:46:10 | 68 400 |
201362 | 01.08.2007 20:46:06 | 68 200 |
201362 | 01.08.2007 20:46:02 | 68 000 |
201362 | 01.08.2007 20:45:59 | 67 800 |
201362 | 01.08.2007 20:45:56 | 67 600 |
201362 | 01.08.2007 20:45:53 | 67 400 |
201362 | 01.08.2007 20:45:50 | 67 200 |
201362 | 01.08.2007 20:45:43 | 67 000 |
201362 | 01.08.2007 20:45:05 | 66 800 |
201362 | 01.08.2007 20:44:03 | 66 600 |
201362 | 01.08.2007 20:43:44 | 66 400 |
201362 | 01.08.2007 20:43:37 | 66 200 |
201362 | 01.08.2007 20:43:34 | 66 000 |
201362 | 01.08.2007 20:43:29 | 65 800 |
201362 | 01.08.2007 20:43:24 | 65 600 |
201362 | 01.08.2007 20:43:19 | 65 400 |
201362 | 01.08.2007 20:41:07 | 65 200 |
201362 | 01.08.2007 20:40:58 | 65 000 |
201362 | 01.08.2007 20:40:29 | 62 400 |
201362 | 01.08.2007 20:40:20 | 62 200 |
201362 | 01.08.2007 20:40:13 | 62 000 |
201362 | 01.08.2007 20:40:05 | 61 800 |
201362 | 01.08.2007 20:39:38 | 61 600 |
201362 | 01.08.2007 20:39:30 | 61 400 |
201362 | 01.08.2007 20:39:19 | 61 200 |
201362 | 01.08.2007 20:39:02 | 61 000 |
201362 | 01.08.2007 20:38:30 | 56 000 |
201362 | 01.08.2007 20:38:21 | 55 800 |
201362 | 01.08.2007 20:38:10 | 55 600 |
201362 | 01.08.2007 20:38:07 | 55 400 |
201362 | 01.08.2007 20:38:02 | 55 200 |
201362 | 01.08.2007 20:37:47 | 55 000 |
201362 | 01.08.2007 20:37:30 | 54 100 |
201362 | 01.08.2007 20:37:25 | 53 900 |
201362 | 01.08.2007 20:37:20 | 53 700 |
201362 | 01.08.2007 20:37:15 | 53 500 |
201362 | 01.08.2007 20:37:09 | 53 300 |
201362 | 01.08.2007 20:36:41 | 53 100 |
201362 | 01.08.2007 20:36:35 | 52 900 |
201362 | 01.08.2007 20:36:20 | 52 700 |
201362 | 01.08.2007 20:36:05 | 52 500 |
201362 | 01.08.2007 20:35:39 | 52 300 |
201252 | 27.07.2007 18:41:06 | 52 100 |
201252 | 27.07.2007 18:41:02 | 51 900 |
201252 | 27.07.2007 18:40:58 | 51 700 |
201252 | 27.07.2007 18:40:53 | 51 500 |
201252 | 27.07.2007 18:40:49 | 51 300 |
201252 | 27.07.2007 18:40:44 | 51 100 |
201252 | 27.07.2007 18:40:40 | 50 900 |
201252 | 27.07.2007 18:40:37 | 50 700 |
201252 | 27.07.2007 18:40:32 | 50 500 |
201252 | 27.07.2007 18:40:27 | 50 300 |
201252 | 27.07.2007 18:40:20 | 50 100 |
201252 | 27.07.2007 18:40:16 | 49 900 |
201252 | 27.07.2007 18:40:11 | 49 700 |
201252 | 27.07.2007 18:40:06 | 49 500 |
201252 | 27.07.2007 18:40:02 | 49 300 |
201252 | 27.07.2007 18:39:58 | 49 100 |
201252 | 27.07.2007 18:39:54 | 48 900 |
201252 | 27.07.2007 18:39:50 | 48 700 |
201252 | 27.07.2007 18:39:45 | 48 500 |
201252 | 27.07.2007 18:39:41 | 48 300 |
201252 | 27.07.2007 18:39:35 | 48 100 |
201252 | 27.07.2007 18:39:31 | 47 900 |
201252 | 27.07.2007 18:39:26 | 47 700 |
201252 | 27.07.2007 18:39:21 | 47 500 |
201252 | 27.07.2007 18:39:15 | 47 300 |
201252 | 27.07.2007 18:39:07 | 47 100 |
201252 | 27.07.2007 07:49:13 | 46 900 |
201252 | 19.07.2007 15:12:55 | 46 700 |
201252 | 19.07.2007 12:09:09 | 42 200 |
201252 | 19.07.2007 12:08:47 | 42 000 |
201252 | 19.07.2007 12:08:41 | 41 800 |
201252 | 19.07.2007 12:08:34 | 41 600 |
201252 | 19.07.2007 12:08:24 | 41 400 |
201252 | 19.07.2007 12:08:17 | 41 200 |
201252 | 19.07.2007 12:08:08 | 41 000 |
201252 | 19.07.2007 12:07:48 | 40 800 |
201252 | 17.07.2007 11:34:41 | 40 600 |
201252 | 17.07.2007 11:34:32 | 40 500 |
200125 | 12.07.2007 22:04:15 | 40 500 |
201252 | 17.07.2007 11:34:15 | 40 300 |
201252 | 17.07.2007 11:33:39 | 40 100 |
Minimum start bid | 40000 | |
*= Autobid |