Volvo N10 4x2 Gardermoen
Product information and Technical condition
1978 | |
Meter read out (km) | 138520 |
Engine/-output | 190,84 kw. Slagvolum 9600 cm3 |
Enkelt | |
Siste Eukontroll 21.08.06 Km stand 137235 | |
Manufacturing number | 200602285863 |
L7000 mmj B 2500 mm | |
Transmission | Manuell gearkasse med momentforsterker |
Axle type/-distance | 4200 mm |
Registration number | DC 33260 |
Totalvekt 16500 kg- nyttelast 8645 kg | |
Other information | Oljelekkasje motor, Eksoslekkasje mellom topplokkene, sannsynligvis sylinderforinger som har sunket. Knuste blinklys, Noe rust i førerhus. Oljelekkasje fra et bakhjulsnav. Dekkmønster foran 20% Bakhjul 90% |
Important sales information
Seller | Avinor AS, Oslo Lufthavn AS |
Location | Gardermoen |
Sellers website | avinor.no |
Seller information
Selges som den står. Vi oppfordrer dere til å lese "Retningslinjer for kjøp og henting av overskuddsmateriell fra Avinor" som er vedlagt annonsen.--
We encourage you to read the "Guidelines for the purchase and retrieval of surplus material from Avinor" enclosed to the advertisement.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201393 | 10.08.2007 14:08:27 | 68 000 |
200624 | 10.08.2007 14:06:09 | 66 000 |
201393 | 10.08.2007 14:03:56 | 65 000 |
200624 | 10.08.2007 13:59:01 | 61 000 |
201393 | 10.08.2007 13:51:34 | 60 500 |
200624 | 10.08.2007 12:50:56 | 60 000 |
200212 | 08.08.2007 10:58:31 | 60 000 |
200624 | 10.08.2007 12:50:47 | 59 000 |
200624 | 10.08.2007 12:50:36 | 58 000 |
201393 | 10.08.2007 11:32:29 | 57 000 |
201235 | 10.08.2007 09:32:23 | 56 000 |
201393 | 04.08.2007 12:54:47 | 55 000 |
201328 | 01.08.2007 10:09:42 | 45 000 |
201328 | 01.08.2007 10:08:50 | 40 000 |
200624 | 12.07.2007 21:27:34 | 40 000 |
201328 | 01.08.2007 10:07:50 | 39 000 |
201328 | 25.07.2007 14:42:31 | 38 000 |
201231 | 18.07.2007 17:54:57 | 37 000 |
201231 | 18.07.2007 17:54:15 | 36 000 |
200932 | 12.07.2007 19:19:43 | 35 000 |
200581 | 12.07.2007 00:10:38 | 32 500 |
200581 | 12.07.2007 00:10:17 | 25 500 |
200624 | 11.07.2007 14:42:27 | 25 000 |
200581 | 12.07.2007 00:09:51 | 23 500 |
200624 | 11.07.2007 14:40:50 | 16 000 |
201231 | 11.07.2007 12:05:48 | 15 500 |
201231 | 11.07.2007 12:05:28 | 15 000 |
200406 | 10.07.2007 18:41:37 | 15 000 |
201231 | 11.07.2007 12:04:27 | 14 000 |
201231 | 11.07.2007 12:03:57 | 13 000 |
201209 | 10.07.2007 22:32:29 | 12 000 |
201142 | 10.07.2007 20:38:28 | 7 000 |
201142 | 10.07.2007 20:37:53 | 6 000 |
201142 | 10.07.2007 15:45:17 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |