All auctions Skap til Batteri/annet

Skap til Batteri/annet Ålesund

All amounts in
Highest bid 1 380,-
Increment: 10,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 26.06.2007 14:00:00 Auction closed: 20.08.2007 20:52:28 CET

Product information and Technical condition

Type Glassfiber og aluminium
2m/1,4m/1m
Other information Litt småsprekker i hjørnene. Vi har to stk. som selges hver for seg. Velg antall før du gir bud.

Important sales information

Seller / Repr: Kystverket Midt Norge
Location Ålesund

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
201515 20.08.2007 20:42:28 1 380
201515 20.08.2007 20:41:45 1 370
200457 20.08.2007 20:40:20 1 370
201515 20.08.2007 20:35:36 1 360
200457 20.08.2007 20:24:48 1 350
201515 20.08.2007 20:15:57 840
200457 20.08.2007 20:08:36 830
201515 20.08.2007 17:19:20 820
200457 20.08.2007 15:43:01 810
201515 20.08.2007 14:10:05 610
201468 19.08.2007 19:23:53 600
200457 19.08.2007 18:21:25 590
201468 19.08.2007 18:08:17 580
200457 19.08.2007 17:45:20 570
201468 19.08.2007 17:36:47 560
201468 19.08.2007 17:36:13 550
201077 19.08.2007 17:14:06 520
201468 16.08.2007 22:58:06 510
201373 16.08.2007 12:11:30 500
201468 16.08.2007 22:57:40 450
201468 16.08.2007 22:57:17 420
201468 16.08.2007 22:57:05 380
201468 16.08.2007 22:56:55 360
201468 16.08.2007 22:56:37 340
201468 11.08.2007 20:38:41 320
201468 11.08.2007 20:38:27 320
201468 11.08.2007 20:38:00 320
201270 16.07.2007 15:39:56 310
201217 05.07.2007 01:47:19 310
200646 27.06.2007 19:43:30 300
Minimum start bid 300
*= Autobid