Toyota Hilux 4WD Kjeller/Akershus
Product information and Technical condition
Registration year | 1995 |
---|---|
Meter read out (km) | 365000 |
Engine/-output | 61KW |
Fuel type (diesel/petrol) | Diesel |
Manufacturing number | 9020525 |
Transport dim. (L/W/H)/Weight (kg) | Egenvekt 1670, tillatt totalvekt 2515 |
Nr. doors/-seats | 2 dører/2 seter |
Transmission | Manuell |
Traction type | 4WD |
Registration number | CE65956 |
Accessories | Leveres med sommer og vinterdekk. Hengerfeste. Presenning over lasteplan. |
Other information | Mindre karrosseri og rustskader. Forskjermer er byttet 2006. Noe slakk i forstilling. |
Important sales information
Seller | Skanska Norge AS |
Location | Kjeller/Akershus |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200286 | 12.04.2007 18:38:07 | 26 000 |
200349 | 12.04.2007 13:49:24 | 25 500 |
200646 | 12.04.2007 12:14:28 | 25 000 |
200349 | 12.04.2007 09:37:50 | 24 500 |
200646 | 12.04.2007 07:50:16 | 24 000 |
200378 | 12.04.2007 06:11:54 | 23 500 |
200646 | 11.04.2007 14:17:05 | 23 000 |
200349 | 10.04.2007 20:25:58 | 22 500 |
200378 | 06.04.2007 12:58:54 | 22 000 |
200811 | 05.04.2007 09:56:05 | 21 500 |
200378 | 02.04.2007 13:43:23 | 21 000 |
200624 | 31.03.2007 21:07:17 | 20 500 |
200793 | 29.03.2007 22:13:28 | 20 000 |
200793 | 29.03.2007 22:13:17 | 19 500 |
200624 | 29.03.2007 17:58:03 | 19 000 |
200646 | 29.03.2007 04:30:04 | 18 500 |
200774 | 28.03.2007 12:00:49 | 18 000 |
200629 | 25.03.2007 12:34:55 | 17 500 |
200739 | 23.03.2007 19:12:05 | 17 000 |
200646 | 23.03.2007 00:29:54 | 16 500 |
200739 | 23.03.2007 00:28:45 | 16 000 |
200646 | 22.03.2007 20:14:40 | 15 000 |
Minimum start bid | 15000 | |
*= Autobid |