VOLVO FL611 Nærbø/Stavanger
Product information and Technical condition
1990 | |
Meter read out (km) | 234000 |
Halvlangt | |
15.07.2005 EU kontroll | |
03.11.2005 Årlig kontroll | |
Manufacturing number | XLB455472 |
Crane (Make, model, capacity) | HMF 462-K2-B2 |
Transmission | Manuell |
Registration number | SR 35805 |
Accessories | Kran.Hengerfeste(Kule) |
Other information | Venstre dør lar seg ikke åpne.Defekt exhausanlegg.Luftinntak over tak defekt.Mangler tippsøyle og fester for denne.Skade venstre skjerm og stigtrinn.Defekt venstre blink og parklysglass.Svetting fra gearkasse. |
Important sales information
Seller / Auction broker: | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
775479 | 29.03.2007 12:14:49 | 30 000 |
775702 | 29.03.2007 07:00:39 | 29 500 |
775479 | 29.03.2007 12:14:47 | 29 000 |
775479 | 29.03.2007 12:14:45 | 28 000 |
775479 | 29.03.2007 12:14:42 | 27 000 |
775702 | 29.03.2007 07:00:02 | 26 000 |
775479 | 28.03.2007 18:14:35 | 25 500 |
775479 | 28.03.2007 18:14:31 | 25 000 |
775702 | 26.03.2007 16:26:16 | 25 000 |
775479 | 28.03.2007 18:14:29 | 24 000 |
775479 | 28.03.2007 18:14:25 | 23 000 |
775479 | 28.03.2007 18:14:23 | 22 000 |
775479 | 28.03.2007 18:14:21 | 21 000 |
775479 | 28.03.2007 18:14:19 | 20 000 |
775479 | 28.03.2007 18:14:16 | 19 000 |
775479 | 28.03.2007 18:14:14 | 18 000 |
775479 | 28.03.2007 18:14:10 | 17 000 |
775672 | 24.03.2007 23:47:03 | 16 000 |
775672 | 24.03.2007 23:46:43 | 15 500 |
775672 | 24.03.2007 23:45:41 | 15 000 |
775702 | 21.03.2007 06:41:52 | 15 000 |
775815 | 24.03.2007 00:23:41 | 12 500 |
775321 | 21.03.2007 08:51:42 | 11 500 |
775321 | 21.03.2007 08:50:08 | 10 500 |
775321 | 21.03.2007 08:49:45 | 9 500 |
775129 | 21.03.2007 07:04:07 | 8 500 |
775779 | 20.03.2007 20:49:59 | 7 500 |
775779 | 20.03.2007 20:49:53 | 7 000 |
775479 | 20.03.2007 20:35:35 | 6 500 |
775704 | 20.03.2007 12:58:47 | 6 000 |
775321 | 19.03.2007 10:48:34 | 5 500 |
775530 | 19.03.2007 00:25:03 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |