All auctions NISSAN PATROL 4WD

NISSAN PATROL 4WD Nærbø/Stavanger

All amounts in
Highest bid 51 500,-
Increment: 500,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 17.03.2007 14:00:00 Auction closed: 29.03.2007 17:49:05 CET

Product information and Technical condition

1995
Meter read out (km) 277682
Engine/-output 84.50 KW
Fuel type (diesel/petrol) Diesel
03.03.2005 EU kontroll
Manufacturing number 000410
5 dører/2 seter
Transmission Manuell
Traction type 4 WD
Registration number RH 12773
Gul/Grå
Accessories Hengerfeste
Other information Mye rust i ramme og skjermer.Knust blinklysV/F.Mangler stigtrinn skjermbreddere V/Side.Skjermbredder h/side bak.Ryker kraftig(toppakning????)Støtfanger er inntrykt

Important sales information

Seller / Auction broker: Mesta Rådal/Nærbø
Location Nærbø/Stavanger

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

Bidder Date/time Bid
775554 29.03.2007 07:53:25 51 500
776048 27.03.2007 21:21:08 51 000
775554 24.03.2007 11:26:56 50 500
775685 22.03.2007 18:52:16 50 000
775913 18.03.2007 15:41:12 49 500
775913 18.03.2007 15:41:11 49 000
775913 18.03.2007 15:41:10 48 500
775913 18.03.2007 15:41:09 48 000
775913 18.03.2007 15:41:09 47 500
775913 18.03.2007 15:41:08 47 000
775913 18.03.2007 15:41:07 46 500
775913 18.03.2007 15:41:05 46 000
775913 18.03.2007 15:41:04 45 500
775913 18.03.2007 15:41:03 45 000
775913 18.03.2007 15:41:01 44 500
775913 18.03.2007 15:41:01 44 000
775913 18.03.2007 15:41:00 43 500
775913 18.03.2007 15:40:59 43 000
775913 18.03.2007 15:40:59 42 500
775913 18.03.2007 15:40:57 42 000
775913 18.03.2007 15:40:56 41 500
775913 18.03.2007 15:40:55 41 000
775913 18.03.2007 15:40:54 40 500
775913 18.03.2007 15:40:53 40 000
775913 18.03.2007 15:40:53 39 500
775913 18.03.2007 15:40:52 39 000
775913 18.03.2007 15:40:51 38 500
775913 18.03.2007 15:40:50 38 000
775913 18.03.2007 15:40:49 37 500
775913 18.03.2007 15:40:48 37 000
775913 18.03.2007 15:40:47 36 500
775913 18.03.2007 15:40:46 36 000
775913 18.03.2007 15:40:45 35 500
775913 18.03.2007 15:40:38 35 000
775913 18.03.2007 15:40:37 34 500
775913 18.03.2007 15:40:36 34 000
775913 18.03.2007 15:40:35 33 500
775913 18.03.2007 15:40:35 33 000
775913 18.03.2007 15:40:34 32 500
775913 18.03.2007 15:40:32 32 000
775913 18.03.2007 15:40:31 31 500
775913 18.03.2007 15:40:30 31 000
775913 18.03.2007 15:40:30 30 500
775913 18.03.2007 15:40:29 30 000
775913 18.03.2007 15:40:28 29 500
775913 18.03.2007 15:40:28 29 000
775913 18.03.2007 15:40:27 28 500
775913 18.03.2007 15:40:26 28 000
775913 18.03.2007 15:40:25 27 500
775913 18.03.2007 15:40:24 27 000
775913 18.03.2007 15:40:24 26 500
775913 18.03.2007 15:40:23 26 000
775913 18.03.2007 15:40:22 25 500
775913 18.03.2007 15:40:21 25 000
775913 18.03.2007 15:40:20 24 500
775913 18.03.2007 15:40:20 24 000
775913 18.03.2007 15:40:19 23 500
775913 18.03.2007 15:40:18 23 000
775913 18.03.2007 15:40:17 22 500
775913 18.03.2007 15:40:16 22 000
775913 18.03.2007 15:40:16 21 500
775913 18.03.2007 15:40:15 21 000
775913 18.03.2007 15:40:15 20 500
775913 18.03.2007 15:40:14 20 000
775913 18.03.2007 15:40:13 19 500
775913 18.03.2007 15:40:13 19 000
775913 18.03.2007 15:40:12 18 500
775913 18.03.2007 15:40:11 18 000
775913 18.03.2007 15:40:10 17 500
775913 18.03.2007 15:40:09 17 000
775913 18.03.2007 15:40:09 16 500
775913 18.03.2007 15:40:08 16 000
775913 18.03.2007 15:40:07 15 500
775913 18.03.2007 15:40:06 15 000
775913 18.03.2007 15:40:05 14 500
775913 18.03.2007 15:40:04 14 000
775913 18.03.2007 15:40:03 13 500
775913 18.03.2007 15:40:01 13 000
775913 18.03.2007 15:39:56 12 500
775913 18.03.2007 15:39:55 12 000
775913 18.03.2007 15:39:54 11 500
775913 18.03.2007 15:39:53 11 000
775913 18.03.2007 15:39:53 10 500
775913 18.03.2007 15:39:52 10 000
775913 18.03.2007 15:39:51 9 500
775913 18.03.2007 15:39:50 9 000
775913 18.03.2007 15:39:50 8 500
775913 18.03.2007 15:39:49 8 000
775913 18.03.2007 15:39:48 7 500
775913 18.03.2007 15:39:47 7 000
775913 18.03.2007 15:39:45 6 500
775913 18.03.2007 15:39:42 6 000
775913 18.03.2007 15:39:37 5 500
775913 18.03.2007 15:39:30 5 000
Minimum start bid 5000
*= Autobid