MITSUBISHI L200 Nærbø/Stavanger
Product information and Technical condition
1999 | |
Meter read out (km) | 216405 |
Engine/-output | 2477m3/73 kw |
Fuel type (diesel/petrol) | Diesel |
11.10.2005 EU kontroll | |
Manufacturing number | MMBJNK740XDO38709 |
2830 totalvekt | |
4 dører/5 seter | |
Transmission | Manuell |
Traction type | 4 WD |
Registration number | CE 90390 |
GUL/Grå | |
Accessories | Hengerfeste.Pigghjul står på. |
Other information | Skade i dørstokk venstre side etter ras. dør venstre side skadet. skade frontrute og tak.Se bilde.Gear virker ikke.Kan ikke kjøres(Klutch Gearkasse??) |
Important sales information
Seller / Auction broker: | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
775326 | 29.03.2007 14:06:32 | 83 000 |
775414 | 29.03.2007 14:08:16 | 82 500 |
775414 | 29.03.2007 14:08:08 | 81 500 |
775414 | 29.03.2007 14:06:16 | 80 500 |
775414 | 29.03.2007 14:06:05 | 80 000 |
775326 | 29.03.2007 14:03:45 | 80 000 |
775414 | 29.03.2007 14:05:52 | 79 000 |
775414 | 29.03.2007 14:05:44 | 78 000 |
775414 | 29.03.2007 14:05:41 | 77 000 |
775414 | 29.03.2007 14:05:37 | 76 000 |
775414 | 29.03.2007 14:05:26 | 75 000 |
775414 | 29.03.2007 14:05:20 | 74 000 |
775414 | 29.03.2007 14:05:15 | 73 000 |
775414 | 29.03.2007 14:05:09 | 72 000 |
775326 | 29.03.2007 14:03:34 | 71 000 |
775414 | 29.03.2007 14:01:57 | 70 500 |
775414 | 29.03.2007 14:01:36 | 70 000 |
775326 | 29.03.2007 13:59:12 | 70 000 |
775414 | 29.03.2007 14:01:27 | 69 000 |
775414 | 29.03.2007 14:01:18 | 68 000 |
775414 | 29.03.2007 14:01:07 | 67 000 |
775414 | 29.03.2007 14:01:01 | 66 000 |
775414 | 29.03.2007 14:00:47 | 65 000 |
775414 | 29.03.2007 14:00:35 | 64 000 |
775414 | 29.03.2007 14:00:21 | 63 000 |
775414 | 29.03.2007 13:59:57 | 62 000 |
775326 | 29.03.2007 13:59:02 | 61 000 |
775326 | 29.03.2007 13:44:18 | 60 500 |
775331 | 29.03.2007 13:58:36 | 60 000 |
775331 | 29.03.2007 13:56:40 | 59 000 |
775331 | 29.03.2007 13:56:27 | 58 000 |
775317 | 29.03.2007 13:48:19 | 57 000 |
775326 | 29.03.2007 13:44:10 | 56 000 |
775331 | 29.03.2007 13:42:17 | 55 500 |
775326 | 28.03.2007 07:19:36 | 55 000 |
775317 | 29.03.2007 13:39:59 | 54 500 |
775317 | 29.03.2007 13:39:57 | 53 500 |
775317 | 29.03.2007 13:39:55 | 52 500 |
775317 | 29.03.2007 13:39:51 | 51 500 |
775317 | 29.03.2007 13:39:41 | 50 500 |
775317 | 29.03.2007 13:39:38 | 49 500 |
775317 | 29.03.2007 13:39:34 | 48 500 |
775331 | 29.03.2007 13:39:16 | 47 500 |
775331 | 29.03.2007 13:38:28 | 46 500 |
775462 | 27.03.2007 21:23:38 | 45 500 |
775317 | 27.03.2007 20:24:07 | 45 000 |
775326 | 22.03.2007 22:45:08 | 45 000 |
775317 | 27.03.2007 20:22:30 | 42 500 |
775331 | 27.03.2007 19:28:11 | 41 500 |
775113 | 23.03.2007 19:35:12 | 40 500 |
775113 | 23.03.2007 19:34:45 | 39 500 |
775113 | 23.03.2007 19:34:40 | 38 500 |
775113 | 23.03.2007 19:34:32 | 37 500 |
775326 | 22.03.2007 22:44:53 | 36 500 |
775099 | 22.03.2007 18:54:36 | 36 000 |
774895 | 22.03.2007 17:59:05 | 35 500 |
775317 | 21.03.2007 09:17:38 | 35 000 |
775326 | 21.03.2007 06:38:58 | 33 000 |
775317 | 21.03.2007 09:17:21 | 30 000 |
775326 | 21.03.2007 06:38:42 | 25 500 |
775317 | 17.03.2007 22:25:37 | 25 000 |
775359 | 17.03.2007 21:36:52 | 21 000 |
775281 | 17.03.2007 21:21:14 | 20 500 |
775317 | 17.03.2007 20:57:05 | 20 000 |
Minimum start bid | 5000 | |
*= Autobid |