MERCEDES VITO 110D Nærbø/Stavanger
Product information and Technical condition
1998 | |
Meter read out (km) | 164393 |
Engine/-output | 2299m3/72kw |
Fuel type (diesel/petrol) | Diesel |
21.03.2006 EU kontroll | |
Manufacturing number | VSA63807413105166 |
Totalvekt 2630kg | |
4dører/3seter | |
Transmission | Manuell |
Traction type | Framhjulsdrift |
Registration number | PP 30293 |
Gul/Grå | |
Accessories | Hengerfeste |
Other information | Ulyd drivaksler.Defekt batteri.Defekt dynamo.Defekt dørlås skyvedør H/side.Mangler list på frontrute.Skade støtfanger høyre side |
Important sales information
Seller / Repr: | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200434 | 16.03.2007 20:26:00 | 32 500 |
200582 | 16.03.2007 20:25:09 | 32 000 |
200434 | 16.03.2007 20:20:04 | 31 500 |
200582 | 16.03.2007 20:02:03 | 31 000 |
200434 | 16.03.2007 19:42:10 | 30 500 |
200410 | 16.03.2007 19:03:20 | 30 000 |
200410 | 16.03.2007 19:00:52 | 27 500 |
200434 | 16.03.2007 15:46:26 | 27 000 |
200582 | 15.03.2007 22:26:41 | 26 500 |
200616 | 15.03.2007 19:30:30 | 26 000 |
200582 | 09.03.2007 23:23:47 | 25 500 |
200582 | 09.03.2007 23:23:45 | 25 000 |
200616 | 09.03.2007 15:27:49 | 24 500 |
200616 | 09.03.2007 15:27:47 | 24 000 |
200616 | 09.03.2007 15:27:46 | 23 500 |
200616 | 09.03.2007 15:27:44 | 23 000 |
200616 | 09.03.2007 15:27:42 | 22 500 |
200616 | 09.03.2007 15:27:40 | 22 000 |
200616 | 09.03.2007 15:27:37 | 21 500 |
200616 | 09.03.2007 15:27:34 | 21 000 |
200616 | 09.03.2007 15:27:29 | 20 500 |
200616 | 09.03.2007 15:27:25 | 20 000 |
200616 | 09.03.2007 15:27:19 | 19 500 |
200616 | 09.03.2007 15:27:15 | 19 000 |
200616 | 09.03.2007 15:27:08 | 18 500 |
200616 | 09.03.2007 15:27:03 | 18 000 |
200623 | 09.03.2007 12:26:16 | 17 500 |
200623 | 09.03.2007 12:24:29 | 17 000 |
200616 | 09.03.2007 10:04:35 | 15 500 |
200618 | 08.03.2007 21:25:32 | 15 500 |
200616 | 07.03.2007 22:34:44 | 14 500 |
200616 | 07.03.2007 22:34:34 | 14 000 |
200616 | 07.03.2007 22:34:16 | 13 500 |
200526 | 06.03.2007 17:35:37 | 13 000 |
200517 | 06.03.2007 07:01:42 | 12 500 |
200526 | 06.03.2007 02:51:36 | 12 000 |
200517 | 06.03.2007 07:01:16 | 11 500 |
200401 | 05.03.2007 21:18:05 | 10 500 |
200401 | 05.03.2007 21:18:01 | 10 000 |
200526 | 04.03.2007 22:37:20 | 10 000 |
200582 | 04.03.2007 00:06:37 | 9 000 |
200497 | 02.03.2007 20:53:32 | 8 500 |
200517 | 02.03.2007 12:02:52 | 8 000 |
200582 | 01.03.2007 23:22:45 | 7 500 |
200582 | 01.03.2007 23:22:43 | 7 000 |
200582 | 01.03.2007 23:22:07 | 6 500 |
200519 | 01.03.2007 22:14:56 | 6 000 |
200574 | 28.02.2007 21:39:42 | 5 500 |
200519 | 28.02.2007 20:52:52 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |