VOLVO FL612 Nærbø/Stavanger
Product information and Technical condition
1997 | |
Meter read out (km) | 168400 |
Engine/-output | 6 cyl.210 HK DIN |
Kort | |
EU kontroll 09.06.2005 Krankontroll 01.09.2005 |
|
YB1E4C4A9VB174077 | |
Manufacturing number | Manuell |
Crane (Make, model, capacity) | 4300 |
Registration number | SR 92906 |
12000 kg | |
Accessories | Kran.Hengerfeste(Kule) |
Other information | Skade støtfanger |
Important sales information
Seller / Auction broker: | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
734855 | 12.02.2007 17:57:10 | 118 000 |
734937 | 12.02.2007 17:53:25 | 117 000 |
734855 | 12.02.2007 17:52:53 | 116 000 |
734937 | 12.02.2007 17:49:53 | 115 000 |
734855 | 12.02.2007 17:48:32 | 114 000 |
734937 | 12.02.2007 17:39:22 | 113 000 |
734855 | 12.02.2007 17:36:04 | 112 000 |
734937 | 12.02.2007 17:35:30 | 111 000 |
734855 | 12.02.2007 17:26:56 | 110 000 |
734850 | 12.02.2007 17:26:41 | 109 000 |
734937 | 12.02.2007 17:25:42 | 108 000 |
734850 | 12.02.2007 17:23:45 | 107 000 |
734855 | 12.02.2007 17:22:00 | 106 000 |
734850 | 12.02.2007 17:18:00 | 105 000 |
734937 | 12.02.2007 17:14:29 | 101 000 |
734850 | 12.02.2007 17:12:00 | 100 000 |
734937 | 12.02.2007 17:11:32 | 96 000 |
734850 | 12.02.2007 17:11:03 | 95 000 |
734937 | 12.02.2007 17:10:31 | 90 000 |
734850 | 12.02.2007 17:09:28 | 89 000 |
734850 | 12.02.2007 17:08:58 | 88 000 |
734937 | 12.02.2007 17:08:16 | 87 000 |
734850 | 12.02.2007 17:06:21 | 86 000 |
734937 | 12.02.2007 17:04:24 | 85 000 |
734724 | 12.02.2007 17:04:15 | 84 000 |
734850 | 12.02.2007 17:03:25 | 83 000 |
734850 | 12.02.2007 17:03:00 | 82 000 |
734724 | 12.02.2007 16:59:42 | 81 000 |
734850 | 12.02.2007 16:19:49 | 80 000 |
734724 | 12.02.2007 16:59:39 | 79 000 |
734724 | 12.02.2007 16:59:36 | 77 000 |
734724 | 12.02.2007 16:59:32 | 75 000 |
734724 | 12.02.2007 16:59:24 | 73 000 |
734937 | 12.02.2007 16:17:57 | 71 000 |
734724 | 12.02.2007 15:59:53 | 70 000 |
734850 | 12.02.2007 15:57:58 | 70 000 |
734724 | 12.02.2007 15:59:47 | 68 000 |
734724 | 12.02.2007 15:59:43 | 66 000 |
734724 | 12.02.2007 15:59:40 | 64 000 |
734724 | 12.02.2007 15:59:38 | 62 000 |
734724 | 12.02.2007 15:59:30 | 60 000 |
734724 | 12.02.2007 15:59:28 | 58 000 |
734724 | 12.02.2007 15:59:21 | 56 000 |
734848 | 12.02.2007 15:57:35 | 54 000 |
734724 | 12.02.2007 15:54:29 | 53 000 |
734859 | 12.02.2007 15:52:21 | 52 000 |
734724 | 12.02.2007 15:51:36 | 51 000 |
734850 | 12.02.2007 15:41:06 | 50 000 |
734724 | 12.02.2007 15:51:34 | 49 000 |
734724 | 12.02.2007 15:51:29 | 47 000 |
734724 | 12.02.2007 15:51:25 | 45 000 |
734859 | 12.02.2007 13:21:34 | 43 000 |
734855 | 12.02.2007 12:00:51 | 42 000 |
734859 | 12.02.2007 11:39:53 | 41 000 |
734859 | 12.02.2007 11:39:49 | 40 000 |
734850 | 11.02.2007 21:19:12 | 40 000 |
734824 | 12.02.2007 11:33:33 | 38 000 |
734824 | 12.02.2007 11:33:01 | 36 000 |
734824 | 12.02.2007 11:32:45 | 34 000 |
734850 | 11.02.2007 21:19:00 | 32 000 |
734855 | 11.02.2007 19:56:45 | 31 000 |
734850 | 11.02.2007 11:02:36 | 30 000 |
734855 | 09.02.2007 20:57:23 | 29 000 |
734859 | 09.02.2007 20:25:28 | 28 000 |
734842 | 09.02.2007 10:39:20 | 27 000 |
734855 | 08.02.2007 18:04:40 | 26 000 |
734724 | 08.02.2007 15:14:35 | 25 000 |
734897 | 08.02.2007 00:55:04 | 24 000 |
734855 | 07.02.2007 16:17:40 | 23 000 |
734523 | 06.02.2007 09:50:43 | 22 000 |
734855 | 05.02.2007 21:39:54 | 21 000 |
734842 | 05.02.2007 13:03:21 | 20 000 |
734607 | 02.02.2007 12:30:16 | 19 000 |
734523 | 01.02.2007 17:42:59 | 18 000 |
734794 | 01.02.2007 17:42:13 | 17 000 |
734523 | 01.02.2007 15:57:48 | 16 000 |
734607 | 01.02.2007 12:43:47 | 15 000 |
734523 | 01.02.2007 09:44:23 | 14 000 |
734607 | 01.02.2007 08:48:44 | 13 000 |
734523 | 30.01.2007 14:59:51 | 12 000 |
734690 | 27.01.2007 18:22:31 | 11 000 |
734728 | 27.01.2007 15:44:19 | 10 000 |
Minimum start bid | 10000 | |
*= Autobid |