Volvo FL 6114x2 Berger / Skedsmokorset
Product information and Technical condition
1995 | |
Meter read out (km) | 197643 |
Engine/-output | 5,5 liter |
Manufacturing number | YB1E5A115SB129719 |
Transmission | Automatgir |
4605 kg inkl. fører | |
Accessories | Planmontert kran |
Important sales information
Seller / Auction broker: | Mesta Berger |
Location | Berger / Skedsmokorset |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
736025 | 09.02.2007 20:23:53 | 83 500 |
735890 | 09.02.2007 20:23:33 | 83 000 |
736025 | 09.02.2007 20:19:25 | 82 500 |
735890 | 09.02.2007 20:18:25 | 82 000 |
736025 | 09.02.2007 20:12:22 | 81 500 |
735890 | 09.02.2007 20:12:03 | 81 000 |
736025 | 09.02.2007 20:08:06 | 80 500 |
735890 | 09.02.2007 20:06:53 | 80 000 |
736025 | 09.02.2007 20:08:05 | 79 500 |
736025 | 09.02.2007 20:08:03 | 78 500 |
736025 | 09.02.2007 20:08:01 | 77 500 |
736025 | 09.02.2007 20:07:58 | 76 500 |
736025 | 09.02.2007 20:07:56 | 75 500 |
736025 | 09.02.2007 20:07:55 | 74 500 |
736025 | 09.02.2007 20:07:52 | 73 500 |
736025 | 09.02.2007 20:07:51 | 72 500 |
736025 | 09.02.2007 20:07:50 | 71 500 |
736025 | 09.02.2007 20:07:48 | 70 500 |
736025 | 09.02.2007 20:07:47 | 69 500 |
736025 | 09.02.2007 20:07:45 | 68 500 |
736025 | 09.02.2007 20:05:00 | 67 500 |
735890 | 09.02.2007 20:03:08 | 67 000 |
736025 | 09.02.2007 20:02:09 | 66 500 |
735890 | 09.02.2007 20:01:56 | 66 000 |
736025 | 09.02.2007 20:01:09 | 65 500 |
735890 | 09.02.2007 19:59:21 | 65 000 |
736025 | 09.02.2007 20:01:07 | 64 500 |
736025 | 09.02.2007 20:01:07 | 63 500 |
736025 | 09.02.2007 20:01:05 | 62 500 |
736025 | 09.02.2007 20:01:04 | 61 500 |
736025 | 09.02.2007 20:01:03 | 60 500 |
736025 | 09.02.2007 20:01:02 | 59 500 |
736025 | 09.02.2007 20:01:01 | 58 500 |
736025 | 09.02.2007 20:00:59 | 57 500 |
736025 | 09.02.2007 20:00:58 | 56 500 |
736025 | 09.02.2007 20:00:56 | 55 500 |
736025 | 09.02.2007 20:00:53 | 54 500 |
736025 | 09.02.2007 19:58:14 | 53 500 |
735890 | 09.02.2007 19:57:56 | 53 000 |
736025 | 09.02.2007 19:56:20 | 52 500 |
735890 | 09.02.2007 19:55:57 | 52 000 |
736025 | 09.02.2007 19:35:23 | 51 500 |
735890 | 09.02.2007 19:10:54 | 51 000 |
736025 | 09.02.2007 19:09:04 | 50 500 |
736014 | 09.02.2007 18:47:53 | 50 000 |
735890 | 09.02.2007 18:34:52 | 50 000 |
736014 | 09.02.2007 18:47:49 | 49 000 |
736014 | 09.02.2007 18:47:45 | 48 000 |
736014 | 09.02.2007 18:47:42 | 47 000 |
736014 | 09.02.2007 18:47:36 | 46 000 |
736014 | 09.02.2007 18:47:31 | 45 000 |
736014 | 09.02.2007 18:47:26 | 44 000 |
735995 | 09.02.2007 18:25:04 | 43 000 |
735890 | 09.02.2007 18:34:41 | 41 000 |
735890 | 09.02.2007 18:34:39 | 40 000 |
735890 | 09.02.2007 18:34:37 | 39 000 |
735890 | 09.02.2007 18:34:36 | 38 000 |
735890 | 09.02.2007 18:34:33 | 37 000 |
735890 | 09.02.2007 18:34:30 | 36 000 |
735890 | 09.02.2007 18:34:20 | 35 000 |
735890 | 09.02.2007 18:34:00 | 33 500 |
735890 | 09.02.2007 18:33:48 | 32 500 |
735995 | 09.02.2007 18:24:25 | 31 500 |
736014 | 09.02.2007 18:21:33 | 31 000 |
736090 | 09.02.2007 18:17:32 | 30 500 |
736025 | 09.02.2007 17:58:50 | 30 000 |
735890 | 09.02.2007 17:48:34 | 29 500 |
736025 | 09.02.2007 16:47:47 | 29 000 |
735890 | 09.02.2007 16:42:41 | 28 500 |
736025 | 09.02.2007 16:26:42 | 28 000 |
735890 | 09.02.2007 15:39:47 | 27 500 |
736025 | 09.02.2007 15:24:16 | 27 000 |
735890 | 09.02.2007 15:21:46 | 26 500 |
736001 | 09.02.2007 15:13:16 | 26 000 |
735890 | 09.02.2007 15:03:40 | 25 500 |
736025 | 09.02.2007 14:54:02 | 25 000 |
735890 | 09.02.2007 14:12:28 | 24 500 |
736008 | 09.02.2007 10:38:18 | 24 000 |
735890 | 09.02.2007 08:20:27 | 23 500 |
736025 | 08.02.2007 18:20:15 | 23 000 |
736021 | 08.02.2007 18:04:12 | 22 500 |
735890 | 08.02.2007 15:13:48 | 22 000 |
735993 | 08.02.2007 13:36:48 | 21 500 |
735890 | 08.02.2007 11:35:11 | 21 000 |
735993 | 08.02.2007 07:55:29 | 20 500 |
736063 | 08.02.2007 00:30:20 | 20 000 |
736016 | 07.02.2007 12:06:27 | 19 500 |
736016 | 07.02.2007 12:06:26 | 19 000 |
736016 | 07.02.2007 12:06:24 | 18 500 |
736016 | 07.02.2007 12:06:23 | 18 000 |
736016 | 07.02.2007 12:06:22 | 17 500 |
736016 | 07.02.2007 12:06:20 | 17 000 |
736016 | 07.02.2007 12:06:19 | 16 500 |
736016 | 07.02.2007 12:06:18 | 16 000 |
736016 | 07.02.2007 12:06:17 | 15 500 |
736016 | 07.02.2007 12:06:16 | 15 000 |
735773 | 06.02.2007 22:35:01 | 14 500 |
736023 | 06.02.2007 06:47:51 | 14 000 |
736023 | 06.02.2007 06:47:10 | 13 500 |
736019 | 05.02.2007 19:29:16 | 13 000 |
736008 | 05.02.2007 12:58:09 | 12 500 |
735890 | 05.02.2007 09:47:42 | 12 000 |
736005 | 04.02.2007 22:29:11 | 11 500 |
735940 | 04.02.2007 21:01:53 | 11 000 |
735890 | 04.02.2007 17:12:39 | 10 500 |
735890 | 04.02.2007 17:12:30 | 10 000 |
735990 | 04.02.2007 01:35:23 | 9 500 |
735876 | 02.02.2007 14:56:14 | 9 000 |
735773 | 02.02.2007 12:24:12 | 8 500 |
735960 | 01.02.2007 17:44:28 | 8 000 |
735773 | 28.01.2007 14:10:16 | 7 500 |
Minimum start bid | 7500 | |
*= Autobid |