SIRO-KOPO Levitin Oulu

All amounts in EUR
Highest bid 1 000,-
Reserve Price: (is met)
Increment: 10,-
VAT All bids ex VAT. VAT of 24% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 01.12.2020 14:00:00 Auction closed: 09.12.2020 15:45:04 CET

Product information and Technical condition

Technical Condition Report

Features

  • BrandSIRO-KOPO
  • Year Model2001
  • Serial number319

Additional features

    Other information

    Myydään sellaisena kuin on

    Important sales information

    Seller / Repr: Destia OY
    Location Oulu, Finland

    Seller information

    The seller i Destia Oy. Destia offers a wide range of infrastructure services.

    If you have any questions regarding the product, please contact Markus Niemelä with an email: mn@icspartner.com
    At the locations there are no ramps or other lifting aids, the buyer needs to arrange for all services needed to transport the product.
    Office hours to pick-up the product: Monday- Friday 08.30-14.30

    General conditions

    • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
    • Payment charges (kr 250,- / EUR 25) will be added.
    • All invoices have 5 days payment terms.
    • Payment must be registered before seller can be contacted for collection of purchased items
    • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
    • An agreement MUST be made with the seller prior to collection
    • The auction item is approved bu the buyer at collection.
    • The buyer is responsible for all costs with regards to pick up, transport and export.

    Bids

    CUSTOMER ID Date/time Bid
    5028234 09.12.2020 15:40:04 1 000
    5028198 09.12.2020 15:39:39 950
    238514 09.12.2020 15:38:46 910
    5028234 09.12.2020 15:37:40 900
    5028198 09.12.2020 15:36:36 850
    5028234 09.12.2020 15:35:08 810
    5028198 09.12.2020 15:34:52 800
    238514 09.12.2020 15:33:39 780
    5028234 09.12.2020 15:33:28 770
    5028198 09.12.2020 15:32:13 760
    5028234 09.12.2020 15:31:01 750
    5028198 09.12.2020 15:29:35 735
    5028234 09.12.2020 15:29:30 725
    5021554 09.12.2020 15:22:14 720
    238514 09.12.2020 15:28:54 705
    238514 09.12.2020 15:27:26 685
    5028234 09.12.2020 15:26:32 620
    238514 09.12.2020 15:25:00 595
    238514 09.12.2020 15:24:20 540
    3505573 09.12.2020 15:23:53 520
    5028234 09.12.2020 15:23:47 500
    3505573 09.12.2020 15:23:38 480
    3505573 09.12.2020 15:23:26 460
    3505573 09.12.2020 15:23:04 440
    3505573 09.12.2020 15:22:55 420
    3505573 09.12.2020 15:22:48 400
    3505573 09.12.2020 15:22:38 380
    238514 09.12.2020 15:22:12 360
    5028234 09.12.2020 15:22:06 350
    3505573 09.12.2020 15:20:52 310
    5028234 09.12.2020 15:20:33 300
    3505573 09.12.2020 15:20:17 240
    5021554 09.12.2020 15:19:47 230
    3505573 09.12.2020 15:17:35 220
    5021554 09.12.2020 15:16:26 210
    5028234 08.12.2020 16:06:43 200
    5012833 08.12.2020 09:03:48 45
    5021759 07.12.2020 19:16:50 35
    5012833 07.12.2020 19:11:47 25
    5026037 02.12.2020 11:50:00 15
    Minimum start bid 15
    *= Autobid