All auctions Construction Equipment Kuuppalava/Container

Kuuppalava/Container Mikkeli

All amounts in EUR
Highest bid 1 741,-
Reserve Price: (is met)
Increment: 10,-
VAT All bids ex VAT. VAT of 24% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 26.07.2016 14:00:00 Auction closed: 09.08.2016 17:38:45 CET

Product information and Technical condition

Other information

Sold as is

Important sales information

Seller / Repr: Destia Oy Itä
Location Mikkeli, Finland
Sellers website www.destia.fi/en/home.html

Seller information

The seller i Destia Oy. Destia offers a wide range of infrastructure services.

If you have any questions regarding the product, please contact Markus Niemelä with an email: mn@icspartner.com
At the locations there are no ramps or other lifting aids, the buyer needs to arrange for all services needed to transport the product.
Office hours to pick-up the product: Monday- Friday 08.30-14.30

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
3506627 09.08.2016 17:33:45 1 741
3500849 09.08.2016 17:28:23 1 731
3506627 09.08.2016 17:32:31 1 700
3506627 09.08.2016 17:32:15 1 660
3506627 09.08.2016 17:31:21 1 640
3506627 09.08.2016 17:30:55 1 620
3506627 09.08.2016 17:27:56 1 600
3500849 09.08.2016 17:25:15 1 511
3506627 09.08.2016 17:27:28 1 400
3506627 09.08.2016 17:27:08 1 200
3506627 09.08.2016 17:26:51 980
1320203 09.08.2016 17:26:33 960
1320203 09.08.2016 16:32:41 940
2200049 09.08.2016 00:55:12 930
1320203 08.08.2016 21:29:23 920
3200212 06.08.2016 14:38:02 910
1320203 08.08.2016 21:29:09 850
1320203 08.08.2016 21:28:00 800
3506078 08.08.2016 11:57:10 720
1320203 06.08.2016 14:11:56 700
3200212 05.08.2016 20:31:59 610
1320203 06.08.2016 14:07:26 510
1320203 06.08.2016 14:06:44 420
1320203 06.08.2016 14:06:22 300
1320203 06.08.2016 14:05:55 200
1320203 01.08.2016 10:53:41 80
Minimum start bid 38
*= Autobid